| Artiest | Al Jolson |
| Titel | The Best Of Al Jolson |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Coral |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Jazz,Pop |
| Barcode | |
| Release ID | 821828 |
| Plaats in winkel | |
| Cat no. | COPS 2022 |
| Stijl | Music Hall |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Swanee | 1:54 | track | |
| A2 | Chicago | 2:31 | track | |
| A3 | My Mammy | 2:57 | track | |
| A4 | Alexander's Rag Time Band | 2:00 | track | |
| A5 | Waiting For The Robert E. Lee | 1:56 | track | |
| A6 | For Me And My Gal | 1:46 | track | |
| A7 | Avalon | 2:17 | track | |
| B1 | There's A Rainbow Round My Shoulder | 2:23 | track | |
| B2 | Sonny Boy | 3:06 | track | |
| Medley | 2:36 | heading | ||
| B3.1 | I'm Looking Over A Four Leaf Clover | track | ||
| B3.2 | Baby Face | track | ||
| B4 | Chinatown, My Chinatown | 1:46 | track | |
| B5 | Roses Of Picardy | 3:19 | track | |
| B6 | Toot, Toot, Tootsie! (Goo'Bye) | 2:10 | track |
Al Jolson
["LP","Album","Compilation","Vinyl"]
Al Jolson
["LP","Compilation","Misprint","Vinyl"]
Al Jolson
["7\"","45 RPM","Reissue","Vinyl"]
Al Jolson
["7\"","45 RPM","EP","Vinyl"]
Al Jolson
["LP","Album","Compilation","Vinyl"]